Combo Markings: Difference between revisions
From Grouse House Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| class="mtocl1" | [[Combo_Markings#Argent|Argent]] | | class="mtocl1" | [[Combo_Markings#Argent|Argent]] | ||
|- | |||
| class="mtocl1" | [[Combo_Markings#Arthia|Arthia]] | |||
|- | |- | ||
| class="mtocl1" | [[Combo_Markings#Auburn|Auburn]] | | class="mtocl1" | [[Combo_Markings#Auburn|Auburn]] | ||
| Line 62: | Line 64: | ||
<center>'''Current Combo Marking Total: | <center>'''Current Combo Marking Total: 690'''</center> | ||
| Line 72: | Line 74: | ||
<th style="width: 30%;">Argent</th> | <th style="width: 30%;">Argent</th> | ||
<td>Shell + White</td> | <td>Shell + White</td> | ||
</tr> | |||
<tr> | |||
<th style="width: 30%;">Arthia</th> | |||
<td>Artemis + Cynthia</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 161: | Line 167: | ||
{{SectionToggles}} | {{SectionToggles}} | ||
<h2 class="c-header | <h2 class="c-header hidden">Argent</h2> | ||
<div class="c-content" style="display: none;"> | |||
<div class="c-content" style="display: | |||
== Argent == | == Argent == | ||
This color can be obtained through breeding '''Shell and White''' markings together. | This color can be obtained through breeding '''Shell and White''' markings together. | ||
| Line 294: | Line 241: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Arthia</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Arthis == | |||
This color can be obtained through breeding '''Black and Red''' markings together. | |||
<b>Total:</b> 12 markings | |||
<div class="itemgrid"> | |||
{{Marking|Arthia Argus|/images/0/00/marking_argus_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Aurora|/images/0/00/marking_aurora_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Crawl|/images/0/00/marking_crawl_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Cross|/images/0/00/marking_cross_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Fringe|/images/0/00/marking_fringe_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Inverted Smudge|/images/0/00/marking_invertedsmudge_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Notches|/images/0/00/marking_notches_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Ornate Stripes|/images/0/00/marking_ornatestripes_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Ornate Waves|/images/0/00/marking_ornatewaves_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Pulse|/images/0/00/marking_pulse_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Sallander|/images/0/00/marking_sallander_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Arthia Wraith|/images/0/00/marking_wraith_arthia_preview_white.png|Breed-Only|Tier 6}} | |||
</div> | |||
</div> | |||
<h2 class="c-header hidden">Auburn</h2> | |||
<div class="c-content" style="display: none;"> | |||
== Auburn == | |||
This color can be obtained through breeding '''Black and Red''' markings together. | |||
<b>Total:</b> 43 markings | |||
<div class="itemgrid"> | |||
{{Marking|Auburn Agouti|/images/0/02/marking_agouti_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Arapawa Coat|/images/0/02/marking_arapawacoat_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Back|/images/0/02/marking_back_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Back Edge Patch|/images/0/02/marking_backedgepatch_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Butcher|/images/0/02/marking_butcher_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Carnage|/images/0/02/marking_carnage_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Catshark Heavy|/images/0/02/marking_catsharkheavy_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Catshark Light|/images/0/02/marking_catsharklight_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Cougar|/images/0/02/marking_cougar_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Cover|/images/0/02/marking_cover_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Crawl|/images/0/02/marking_crawl_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Dilution|/images/0/02/marking_dilution_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Dorsal|/images/0/02/marking_dorsal_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Elbow Patch|/images/0/02/marking_elbowpatch_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Forehead|/images/0/02/marking_forehead_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Ghast|/images/0/02/marking_ghast_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Half Dorsal|/images/0/02/marking_halfdorsal_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Half Mask|/images/0/02/marking_halfmask_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Inverted Cross|/images/0/02/marking_invertedcross_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Leopard Shark|/images/0/02/marking_leopardshark_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Lupos|/images/0/02/marking_lupos_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Mantle|/images/0/02/marking_mantle_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Mask|/images/0/02/marking_mask_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Notches|/images/0/02/marking_notches_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Panda|/images/0/02/marking_panda_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Patchy Unders|/images/0/02/marking_patchyunders_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Points|/images/0/02/marking_points_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Predator|/images/0/02/marking_predator_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Sakiz Mask|/images/0/02/marking_sakizmask_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Sallander|/images/0/02/marking_sallander_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Shaded|/images/0/02/marking_shaded_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Shadow|/images/0/02/marking_shadow_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Smoke|/images/0/02/marking_smoke_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Smudge|/images/0/02/marking_smudge_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Smudge Heavy|/images/0/02/marking_smudgeheavy_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Spectacles|/images/0/02/marking_spectacles_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Undercoat|/images/0/02/marking_undercoat_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Unders|/images/0/02/marking_unders_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Vixen Points|/images/0/02/marking_vixenpoints_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Wings|/images/0/02/marking_wings_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Wings Heavy|/images/0/02/marking_wingsheavy_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Wings Scarce|/images/0/02/marking_wingsscarce_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
{{Marking|Auburn Wraith|/images/0/02/marking_wraith_auburn_preview_white.png|Breed-Only|Tier 6}} | |||
</div> | |||
</div> | |||
<h2 class="c-header hidden">Cocoa</h2> | |||
<div class="c-content" style="display: none;"> | |||
== Cocoa == | == Cocoa == | ||
| Line 344: | Line 378: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Diaelum</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Diaelum == | == Diaelum == | ||
| Line 373: | Line 407: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Deira</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Deira == | == Deira == | ||
| Line 435: | Line 469: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Dinar</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Dinar == | == Dinar == | ||
| Line 490: | Line 524: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Doubloon</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Doubloon == | == Doubloon == | ||
| Line 550: | Line 584: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Ducat</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Ducat == | == Ducat == | ||
| Line 610: | Line 644: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Glownoise</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Glownoise == | == Glownoise == | ||
| Line 639: | Line 673: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Iridium</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Iridium == | == Iridium == | ||
| Line 697: | Line 731: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Lily</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Lily == | == Lily == | ||
| Line 733: | Line 767: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Marble</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Marble == | == Marble == | ||
| Line 773: | Line 807: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Moonloss</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Moonloss == | == Moonloss == | ||
| Line 802: | Line 836: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Rufous</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Rufous == | == Rufous == | ||
| Line 854: | Line 888: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Saffron</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Saffron == | == Saffron == | ||
| Line 908: | Line 942: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Selunia</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Selunia == | == Selunia == | ||
| Line 937: | Line 971: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Sepia</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Sepia == | == Sepia == | ||
This color can be obtained through breeding '''Brown and Yellow''' markings together. | This color can be obtained through breeding '''Brown and Yellow''' markings together. | ||
| Line 970: | Line 1,004: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Shedua</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Shedua == | == Shedua == | ||
| Line 1,030: | Line 1,064: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Silver</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Silver == | == Silver == | ||
| Line 1,091: | Line 1,125: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Sterling</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Sterling == | == Sterling == | ||
| Line 1,125: | Line 1,159: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Tuff</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Tuff == | == Tuff == | ||
| Line 1,172: | Line 1,206: | ||
</div> | </div> | ||
<h2 class="c-header | <h2 class="c-header hidden">Zircon</h2> | ||
<div class="c-content" style="display: | <div class="c-content" style="display: none;"> | ||
== Zircon == | == Zircon == | ||
Revision as of 02:26, 2 February 2026
| Table of Contents |
|---|
| Links not working? Sections must be expanded to jump to a subheader within them! |
| Argent |
| Arthia |
| Auburn |
| Cocoa |
| Diaelum |
| Deira |
| Dinar |
| Doubloon |
| Ducat |
| Glownoise |
| Iridium |
| Lily |
| Marble |
| Moonloss |
| Rufous |
| Saffron |
| Selunia |
| Sepia |
| Shedua |
| Silver |
| Sterling |
| Tuff |
| Zircon |
A unique breeding challenge, combo markings are markings that can only be obtained through breeding specific colors and shapes together!
In order to produce a combo color, the wolves that are bred must have compatible marking colors and shapes in the same marking slot. The marking shapes do not have to be the same as each other, but one of the shapes must also have a version in the combo color. For example, if a parent has White Paws in Slot 6 and the other parent has Black Dilution in Slot 6, the pup would be able to get the Silver Dilution combo marking in Slot 6, but not a Silver Paws marking as that specific marking does not exist. If colors that typically produce a combo are bred, but the shapes do not have combo versions, combo markings will not be possible.
Combo markings can be passed through breeding the same way as any other marking. Like other markings, they can also be obtained randomly through Random Marking Applicators and Total Shuffles, but at a low rate.
The following table lists every combo color and what combinations are required to breed them.
| Possible Marking Combo Colors | |
|---|---|
| Argent | Shell + White |
| Arthia | Artemis + Cynthia |
| Auburn | Black + Red |
| Cocoa | Black + Cream |
| Diaelum | Caelum + Diana |
| Deira | Beige + Honey |
| Dinar | Brown + Honey |
| Doubloon | Honey + Yellow |
| Ducat | White + Yellow |
| Glownoise | Airglow + Turquoise |
| Iridium | Black + Gray |
| Lily | Aspen + Red |
| Marble | Gray + Shell |
| Moonloss | Losna + Moonlight |
| Rufous | Dark Brown + Red |
| Saffron | Beige + Yellow |
| Selunia | Luna + Selene |
| Sepia | Brown + Yellow |
| Shedua | Black + Honey |
| Silver | Black + White |
| Sterling | Black + Silver |
| Tuff | Cream + Silver |
| Zircon | Cream + Red |















































































































































































































































































































































































































































































































































































































































































































